<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More details from BAC crash analysis</title>
	<atom:link href="http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236</link>
	<description>Covering Tucson&#039;s bike community</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Streets near UA appear to be TPD targets &#124; Tucson Velo</title>
		<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236/comment-page-1#comment-864</link>
		<dc:creator>Streets near UA appear to be TPD targets &#124; Tucson Velo</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonvelo.com/?p=236#comment-864</guid>
		<description>[...] a member of the Tucson Pima County Bicycle Advisory Committee and lawyer who represents cyclists, analyzed bicycle crash data.  He determined only 2-3% of accidents resulted from a cyclist running a stop sign, while 28 [...]</description>
		<content:encoded><![CDATA[<p>[...] a member of the Tucson Pima County Bicycle Advisory Committee and lawyer who represents cyclists, analyzed bicycle crash data.  He determined only 2-3% of accidents resulted from a cyclist running a stop sign, while 28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: israel</title>
		<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236/comment-page-1#comment-122</link>
		<dc:creator>israel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonvelo.com/?p=236#comment-122</guid>
		<description>I am very surprised by the police response here.  I&#039;m from Albuquerque, which has a very corrupt police department, but they still pursue hit and runs.  I thought that no police department could be worse than Albuquerque&#039;s, but it appears that Tucson&#039;s is, at least with respect to motorist on cyclist collisions.</description>
		<content:encoded><![CDATA[<p>I am very surprised by the police response here.  I&#8217;m from Albuquerque, which has a very corrupt police department, but they still pursue hit and runs.  I thought that no police department could be worse than Albuquerque&#8217;s, but it appears that Tucson&#8217;s is, at least with respect to motorist on cyclist collisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Star</title>
		<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236/comment-page-1#comment-110</link>
		<dc:creator>Red Star</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonvelo.com/?p=236#comment-110</guid>
		<description>The crash analysis seems to be more of a TPD analysis, as it should be. One merit of this study is that it shows a flaw in comparing the Old Pueblo and Arizona to the rest of the world in a valid statistical manner because of  variability in police procedure, training, motivation and who knows what else. Keep that in mind when interpreting macro studies and studies from other states and cities.  Nevertheless, one has to start somewhere.</description>
		<content:encoded><![CDATA[<p>The crash analysis seems to be more of a TPD analysis, as it should be. One merit of this study is that it shows a flaw in comparing the Old Pueblo and Arizona to the rest of the world in a valid statistical manner because of  variability in police procedure, training, motivation and who knows what else. Keep that in mind when interpreting macro studies and studies from other states and cities.  Nevertheless, one has to start somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen</title>
		<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236/comment-page-1#comment-109</link>
		<dc:creator>Zen</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonvelo.com/?p=236#comment-109</guid>
		<description>Yes, thanks to all for doing this important work!</description>
		<content:encoded><![CDATA[<p>Yes, thanks to all for doing this important work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ryberg</title>
		<link>http://tucsonvelo.com/news/more-details-from-bac-crash-analysis/236/comment-page-1#comment-108</link>
		<dc:creator>Erik Ryberg</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://tucsonvelo.com/?p=236#comment-108</guid>
		<description>I really hope the BAC will use this study to get TPD to focus on the wrong-way riders, as Eric Post mentions.  I think that&#039;s very important.  I also want to clarify that when Post says &quot;Does that mean they get off scott free,&quot; what he means is that they *shouldn&#039;t* get off Scott-free -- but currently they are.  I&#039;ve had clients who could identify the driver of a hit and run and still that driver was never cited, even though we found the driver and located his car and had witnesses to identify him.  It&#039;s just not a priority to go after people who hit bicyclists and then flee the scene.

It&#039;s something we need to fix.

Thanks to Eric &amp; Collin and the BAC for doing this.  It was a hell of a lot of work and I hope the findings are used to make some progress with the Tucson Police Department.

Erik Ryberg</description>
		<content:encoded><![CDATA[<p>I really hope the BAC will use this study to get TPD to focus on the wrong-way riders, as Eric Post mentions.  I think that&#8217;s very important.  I also want to clarify that when Post says &#8220;Does that mean they get off scott free,&#8221; what he means is that they *shouldn&#8217;t* get off Scott-free &#8212; but currently they are.  I&#8217;ve had clients who could identify the driver of a hit and run and still that driver was never cited, even though we found the driver and located his car and had witnesses to identify him.  It&#8217;s just not a priority to go after people who hit bicyclists and then flee the scene.</p>
<p>It&#8217;s something we need to fix.</p>
<p>Thanks to Eric &amp; Collin and the BAC for doing this.  It was a hell of a lot of work and I hope the findings are used to make some progress with the Tucson Police Department.</p>
<p>Erik Ryberg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

